C
CubeAxial WS
road649–2799 GBP
01
Specifications
- Frame
- Aluminium 6061 T6 Superlite hydroformed (HPA) on alloy tier; GTC monocoque carbon (Twin Mold) on mid carbon tier; C:62 high-modulus carbon on top tier — all with Cube CSL Race full-carbon fork and women's-specific Road Comfort geometry
- Weight
- kg
- Drivetrain
- Shimano 2x: Claris 2x8 (base), Sora 2x9 (Pro), 105 R7000 2x11 (Race / GTC Pro), Ultegra R8000 2x11 (C:62 SL). 50/34 compact crank, 11-32/11-34T cassettes
- Brakes
- Flat-mount disc: Tektro MD-C510 mechanical 160/160mm (base), Shimano 105 BR-R7070 / Ultegra hydraulic 160mm (Race/GTC/C:62). Pre-2019 WLS era used Shimano 105 rim brakes
- Wheels
- CUBE RA 1.9 (Aero) Disc 700c alloy, 19mm internal, 12mm thru-axles (Mavic Cosmic Elite Disc on C:62 SL)
02
The verdict
+Strengths
- Quality shifting and braking at great value (BikeRadar)
- Mudguard mounts often omitted on higher-priced racier bikes (BikeRadar)
−Weaknesses
- The handlebar shape wasn't ideal for me, with a very sharp angle to the bend
03
Who it’s for
beginner_road_womanendurance_womanfitness_road_ridercommuter_womanfirst_road_bike_womansportive_rider
04
Versions & builds
Every official build side by side — differences highlighted.
| Spec | Axial WS (Claris) | Axial WS Pro (Sora) | Axial WS Race (Shimano 105) | Axial WS GTC Pro (carbon, 105) | Axial WS GTC SL Disc (carbon, Ultegra mech) | Axial WS C:62 SL Disc (high-modulus carbon, Ultegra) | Axial WLS (legacy, pre-2019) | Axial WLS Race (legacy alloy 105) | Axial WLS GTC SL Disc (legacy carbon) | Axial WS 2024 (base, Claris) | Axial WS Pro 2024 (Sora) | Axial WS GTC Pro 2024 (carbon, 105) | Axial WS Race 2022 (alloy, 105 hydraulic) | Axial WS C:62 SL Disc 2018 (top carbon, Ultegra) | Axial WLS Race 2017 (legacy badge, alloy 105) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | — | — | — | — | — | — | — | — | — | Aluminium 6061 T6 Superlite, Road Comfort Geometry | Aluminium 6061 T6 Superlite, Road Comfort Geometry | GTC Monocoque Twin Mold carbon, Flat Mount Disc, Road Comfort Geometry | Aluminium 6061 T6, women's geometry | Cube C:62 monocoque carbon, aero-endurance women's geometry | Aluminium 7005 alloy, WLS women's geometry |
| Drivetrain | — | — | — | — | — | — | — | — | — | Shimano Claris 2x8 (R2000) | Shimano Sora 2x9 (R3000) | Shimano 105 R7000 2x11 | Shimano 105 R7000 2x11 | Shimano Ultegra R8000 2x11 (mostly Ultegra, 105-tier 11-32T cassette) | Shimano 105 5800 2x11 |
| Brakes | — | — | — | — | — | — | — | — | — | Tektro MD-C510 mechanical disc, flat mount, 160/160mm rotors | TRP Spyre / Tektro hydraulic flat-mount disc, 160/160mm rotors (retailer-described as hydraulic disc) | Shimano 105 BR-R7070 hydraulic disc, flat-mount, 160/160mm rotors | Shimano 105 hydraulic disc, 160mm rotors | Shimano Ultegra hydraulic disc, flat-mount | Shimano 105 dual-pivot rim brakes (rim-brake era) |
| MSRP | — | — | — | — | — | — | — | — | — | $1,110 | — | $2,352 | — | €2,799 | — |
| Purpose | Value | Balanced | Balanced | Flagship | Flagship | Flagship |
05
Tags
06
Related models
Where to buy Cube Axial WS in Estonia
Local shops and marketplaces in your country.
Local marketplaces
These are searches on third-party sites — URBALT is not affiliated with them and does not sell directly.
Want one?
Find this bike on the marketplace, or compare notes with riders already on one.

