C
CubeAerium
road3646–10545 EUR_USD_mixed
01
Specifications
- Weight
- kg
- Drivetrain
- Shimano Dura-Ace Di2 R9250 2x12 electronic (54x40T crank, 11-30T cassette, SW-R9160 TT shifters); 2025+ SLT adds FC-R9200P power-meter crank. Race trim uses Ultegra-tier kit.
- Brakes
- Shimano Dura-Ace BR-R9270 hydraulic disc, flat-mount, 140/140mm rotors. (Pre-2018 Aerium used rim brakes; disc since C:68 2018.)
- Wheels
- Newmen Advanced SL R.80 Stream carbon (2023) / Newmen Streem TT.80 VONOA carbon (2025), 700c, 80mm rim depth, 12x100/12x142mm
02
The verdict
+Strengths
- In a straight line it's an absolute bullet (220 Triathlon)
- Even with 80mm aero wheels it handled very well in crosswinds (220 Triathlon)
−Weaknesses
- The integrated cockpit limits fit adjustments for riders needing broad positional tuning
03
Who it’s for
triathleteironman_age_grouperironman_70_3_athletett_specialistuci_tt_racerserious_age_grouperwind_tunnel_data_buyer
04
Versions & builds
Every official build side by side — differences highlighted.
| Spec | Aerium HPA (alu, ~2008-2010) | Aerium Pro (alu, ~2010) | Aerium Super HPC SL / Race / SLT (carbon, ~2014-2017) | Aerium TT C:68 (UCI TT, disc, 2018+) | Aerium C:68 SLT Low (~2021, rim-brake-era last) | Aerium C:68X Race (current) | Aerium C:68X SLX (current) | Aerium C:68X SLT (current) | Aerium C:68X SLT Aero (top, 2026) | Aerium C:68X TT (UCI TT 2026 frameset) | Aerium Pro 2010 | Aerium C:68X SLT 2023 | Aerium C:68X SLT 2025 | Aerium C:68X SLT Aero 2026 | Aerium C:68X SLT 2026 | Aerium C:68X Race 2026 | Aerium C:68X TT Frameset 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | — | — | — | — | — | — | — | — | — | — | Aluminium alloy, externally butted, short head tube, steep seat angle, teardrop tubes | Aerium C:68X Monocoque, Advanced Twin Mold, Twin Head Tube, full internal routing, flat mount disc, 12x142mm rear, AXH dropout | Aerium C:68X Monocoque, Advanced Twin Mold, Twin Head Tube, full internal cable routing | Aerium C:68X Monocoque, Twin Head Tube, full internal routing — colour 'genesisgrid n black' | Aerium C:68X Monocoque, Twin Head Tube, full internal routing | Aerium C:68X Monocoque (same frame as SLT, lower-spec build) | Aerium C:68X TT — UCI-legal time trial geometry, dropped seatstays, no BB fairing, conformant tube ratios. Frameset only (carbon/prism colour). |
| Drivetrain | — | — | — | — | — | — | — | — | — | — | Shimano Ultegra 6700 2x10 (mechanical) | Shimano Dura-Ace Di2 R9250 2x12 electronic, 54x40T crank, 11-30T cassette, RD-R9250-D rear, FD-R9250-F front, SW-R9160 TT shifters, SM-BB71-41B 86mm pressfit BB | Shimano Dura-Ace Di2 2x12 electronic with FC-R9200P power meter crank 54x40T, 11-30T cassette, CN-M9100 chain | — | Shimano Dura-Ace Di2 R9250 2x12 (carry-over from 2025) | — | — |
| Brakes | — | — | — | — | — | — | — | — | — | — | Rim brakes (era standard) | Shimano Dura-Ace BR-R9270 hydraulic disc, flat mount, 140/140mm rotors | Shimano Dura-Ace BR-R9270 hydraulic disc, flat mount | — | — | — | — |
| MSRP | — | — | — | — | — | — | — | — | — | — | — | $10,545 | €8,999 | — | €8,999 | €6,564 | €3,646 |
| Purpose | Flagship | Flagship | Flagship | Flagship | Balanced | Value |
05
Tags
06
Related models
Where to buy Cube Aerium in Estonia
Local shops and marketplaces in your country.
Local marketplaces
These are searches on third-party sites — URBALT is not affiliated with them and does not sell directly.
Want one?
Find this bike on the marketplace, or compare notes with riders already on one.

