C
CubeNulane
fitness799–2599 EUR
01
Specifications
- Frame
- Aluminium Superlite double-butted (HPA / 'Aluminium Superlite Trekking Sport') on One/Pro/Race; C:62 monocoque carbon on SLX/SLT. Flat Mount disc, 12x142 mm thru-axle, internal routing, Pressfit BB92, 27.2 mm seatpost.
- Weight
- kg
- Drivetrain
- Shimano Cues 2x10 on 2025-2026 (FC-U6000 46-30T / FC-U6030-2 46-32T crank, CS-LG400 11-39T cassette, SL-U6000 Rapidfire-Plus); Shimano GRX 2x11 on 2022-2024 Race; Tiagra/Claris 2x8-10 on older/base trims
- Brakes
- Tektro HD-R280 hydraulic disc, Flat Mount, 160/160 mm rotors
- Wheels
- 700c (29"). CUBE RA 2.3 Aero Disc wheelset (2026) / RA 1.9 Aero Disc tubeless-ready (2022-2024); CUBE OR 2.5 Disc tubeless-ready on Pro
02
The verdict
+Strengths
- Combining the agility of a road bike with the control and comfort of a city or gravel bike (Wheelbase)
- 40 mm tyre clearance keeps things moving on compact gravel and rough lanes (OptiCycles)
−Weaknesses
- Notably heavier than comparable gravel bikes (OptiCycles)
- Tire clearance limited to 40mm restricts bikepacking potential
03
Who it’s for
fitness_riderurban_commuterweekend_riderfast_commuterfitness_focused_riderfirst_time_road_buyerdrop_bar_averse_rider
04
Versions & builds
Every official build side by side — differences highlighted.
| Spec | Nulane One | Nulane Pro | Nulane Race | Nulane Race FE | Nulane Comfort EXC FE | Nulane C:62 SLX | Nulane C:62 SLX FE | Nulane C:62 SLT | Nulane Pro Trapeze (women's frame) | Nulane Pro 2025 | Nulane Race 2026 | Nulane Race 2024 | Nulane (base) 2024 | Nulane Pro 2023 | Nulane C:62 SLT 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | — | — | — | — | — | — | — | — | — | Aluminium Superlite Trekking Sport, double-butted, Flat Mount Disc, 12x142mm | HPA (High Performance Aluminium), Flat Mount Disc, 12x142mm, AXH | Aluminium Superlite double-butted, Flat Mount Disc | Aluminium Superlite, Flat Mount Disc | Aluminium Superlite double-butted, Flat Mount Disc | C:62 Monocoque Carbon, Advanced Twin Mold, Flat Mount Disc, 12x142mm |
| Drivetrain | — | — | — | — | — | — | — | — | — | Shimano Cues 2x10 (FC-U6000 46x30T crankset, RD-U6020-SGS rear, FD-U6010 front, SL-U6000 Rapidfire-Plus shifters) | Shimano Cues 2x10 (FC-U6030-2 46-32T crankset, RD-U6020-SGS rear, FD-U6010 front, SL-U6000 Rapidfire-Plus shifters) | Shimano GRX 2x11 (46x30T crankset, 11-34T cassette, GRX600/400 derailleurs) | Shimano 2x8 mechanical (Tiagra/Claris mix) | Shimano GRX 2x11 (46x30T) | Shimano GRX / Ultegra-tier flat-bar 2x11 (exact group not stated by Bike Insights) |
| Brakes | — | — | — | — | — | — | — | — | — | Tektro HD-R280 hydraulic disc, Flat Mount, 160/160mm rotors | Tektro HD-R280 hydraulic disc, Flat Mount, 160mm front rotor | Tektro HD-R280 hydraulic disc, 160/160mm | Tektro hydraulic disc | Tektro HD-R280 hydraulic disc, Flat Mount | — |
| MSRP | — | — | — | — | — | — | — | — | — | €999 | €999 | — | $1,072 | — | — |
| Purpose | Balanced | Flagship | Flagship | Value | Balanced | Flagship |
05
Tags
Where to buy Cube Nulane in Estonia
Local shops and marketplaces in your country.
Local marketplaces
These are searches on third-party sites — URBALT is not affiliated with them and does not sell directly.
Want one?
Find this bike on the marketplace, or compare notes with riders already on one.

